| PGY Level 4 | ||
|---|---|---|
| Clinic Chief | 6 Weeks | Bethesda/Good Samaritan Hospitals |
| Float | 6 Weeks | Bethesda/Good Samaritan Hospitals |
| GYN | 12 Weeks | Bethesda/Good Samaritan Hospitals |
| GYN ONC | 6 Weeks | St. Elizabeth Medical Center (KY) |
| OB | 6 Weeks | Good Samaritan Hospital |
| Night Float | 6 Weeks | Good Samaritan Hospital |
| Private Practice/Elective | 6 Weeks | Bethesda/Good Samaritan Hospitals |
| PGY Level 3 | ||
|---|---|---|
| Elective | 6 Weeks | |
| GYN ONC | 12 Weeks | Bethesda/Good Samaritan Hospitals |
| High Risk OB | 6 Weeks | Good Samaritan Hospital |
| MIGS | 3 Weeks | Good Samaritan Hospital |
| Night Float | 6 Weeks | Bethesda North Hospital |
| OB | 6 Weeks | Bethesda North Hospital |
| REI | 3 Weeks | Bethesda North Hospital |
| URO GYN | 6 Weeks | Good Samaritan Hospital |
| PGY Level 2 | ||
|---|---|---|
| Family Planning | 2 Weeks | Off-site |
| Float | 8 Weeks | Bethesda/Good Samaritan Hospitals |
| GYN | 12 Weeks | Bethesda/Good Samaritan Hospitals |
| REI | 6 Weeks | Good Samaritan Hospital |
| OB | 3 Weeks | Bethesda North Hospital |
| Night Float | 9 Weeks | Bethesda/Good Samaritan Hospitals |
| Triage | 6 Weeks |
Good Samaritan Hospital |
| US | 2 Weeks | Good Samaritan Hospital |
| PGY Level 1 | ||
|---|---|---|
| Breast | 2 Weeks | Good Samaritan Hospital |
| GYN | 10 Weeks | Bethesda/Good Samaritan Hospitals |
| Exposure | 6 Weeks | Bethesda/Good Samaritan Hospitals |
| High Risk OB | 6 Weeks | Good Samaritan Hospital |
| Night Float | 9 Weeks | Bethesda/Good Samaritan Hospitals |
| OB | 6 Weeks | Bethesda/Good Samaritan Hospitals |
| Postpartum | 6 Weeks | Good Samaritan Hospital |
Fax 513 221 5865